GPS P/N ⇅ | IAV [A] | Line [V] |
---|---|---|
GEM10_027 | 270 | 500 |
GEM10_030 | 300 | 700 |
GEM10_033 | 330 | 500 |
GEM10_034 | 340 | 110 |
GEM15_037 | 365 | 500 |
GEM15_043 | 425 | 700 |
GEM15_047 | 465 | 500 |
GEM15_049 | 485 | 110 |
GEM20+_099 | 990 | 800 |
GEM20+_107 | 1070 | 700 |
GEM20+_136 | 1365 | 230 |
GEM20+_137 | 1370 | 190 |
GEM20+_148 | 1480 | 50 |
GEM20_066 | 660 | 800 |
GEM20_076 | 760 | 700 |
GEM20_084 | 840 | 500 |
GEM30_151 | 1513 | 800 |
GEM30_168 | 1687 | 700 |
GEM30_213 | 2133 | 230 |
Discover also GPS Easy Modules Diodes
GEM07_018, GEM07_025, GEM07_027, GEM07_028, GEM07_031, GEM07_035, GEM07_043, GEM07_049, GEM10_027, GEM10_030, GEM10_033, GEM10_034, GEM15_037, GEM15_043, GEM15_047, GEM15_049, GEM20_066, GEM20_076, GEM20_084, GEM20+_099, GEM20+_107, GEM20+_136, GEM20+_137, GEM20+_148, GEM30_151, GEM30_168, GEM30_213, GEM5_013, GEM5_015, GEM5_017, GEM5_020