| GPS P/N ⇅ | Irms [A] | Line [V] |
|---|---|---|
| GOA94002W | 250 | 400 |
| GOA94003C | 300 | 400 |
| GOA94004C | 400 | 400 |
| GOA94005W | 500 | 400 |
| GOA94006 | 630 | 400 |
| GOA94006C | 600 | 400 |
| GOA94009 | 900 | 400 |
| GOA94010 | 1000 | 400 |
| GOA94012 | 1200 | 400 |
| GOA94014 | 1400 | 400 |
| GOA94020 | 2000 | 400 |
| GOA94024 | 2400 | 400 |
| GOA95002W | 250 | 500 |
| GOA95003C | 300 | 500 |
| GOA95004C | 400 | 500 |
| GOA95005W | 500 | 500 |
| GOA95006 | 630 | 500 |
| GOA95006C | 600 | 500 |
| GOA95009 | 900 | 500 |
| GOA95010 | 1000 | 500 |
| GOA95012 | 1200 | 500 |
| GOA95014 | 1400 | 500 |
| GOA95020 | 2000 | 500 |
| GOA95024 | 2400 | 500 |
| GOA96005W | 500 | 690 |
Open Assembrlies: AC-DC Bridges, Regen AC-DC Bridges, AC-Switches Water Cooled