GPS P/N ⇅ | ITAV [A] | VD/RRM [V] | ITSM [kA] | Tjmax [°C] | Ceramic housing Ø max / Ø pole / height [mm] |
---|---|---|---|---|---|
GPTG2044 | 449 | 1600 | 5.8 | 125 | 42 / 19 / 14 |
GPTG2072 | 720 | 1600 | 8.5 | 125 | 42 / 25 / 14 |
GPTG3066 | 660 | 2000 | 7.5 | 125 | 42 / 25 / 14 |
GPTN2115 | 1150 | 1800 | 15.0 | 125 | 59 / 34 / 26 |
GPTN3084 | 840 | 2400 | 11.0 | 125 | 59 / 34 / 26 |
GPTN5061 | 610 | 4200 | 7.5 | 125 | 59 / 34 / 26 |
GPTN7045 | 450 | 6500 | 4.5 | 125 | 59 / 34 / 26 |
GPTP1270 | 2700 | 800 | 32.0 | 150 | 77 / 47 / 26 |
GPTP1278 | 2780 | 800 | 38.0 | 140 | 77 / 47 / 26 |
GPTP2157 | 1570 | 1600 | 25.0 | 125 | 77 / 47 / 26 |
GPTP2164 | 1645 | 1800 | 27.0 | 125 | 77 / 47 / 26 |
GPTP2165 | 1650 | 1600 | 27.0 | 125 | 77 / 47 / 26 |
GPTP2190 | 1900 | 1800 | 31.0 | 125 | 77 / 47 / 26 |
GPTP2199 | 1990 | 1800 | 36.0 | 125 | 77 / 47 / 26 |
GPTP2220 | 2200 | 1600 | 32.0 | 125 | 77 / 47 / 26 |
GPTP3127 | 1270 | 2600 | 19.0 | 125 | 77 / 47 / 26 |
GPTP3150 | 1550 | 2600 | 30.0 | 125 | 77 / 47 / 26 |
GPTP3156 | 1565 | 2800 | 31.0 | 125 | 77 / 47 / 26 |
GPTP3180 | 1800 | 2200 | 36.0 | 125 | 77 / 47 / 26 |
GPTP3182 | 1825 | 2200 | 26.0 | 125 | 77 / 47 / 26 |
GPTP3192 | 1920 | 2400 | 34.0 | 130 | 77 / 47 / 26 |
GPTP4125 | 1255 | 3600 | 18.0 | 125 | 77 / 47 / 26 |
GPTP5125 | 1250 | 4200 | 15.0 | 125 | 77 / 47 / 26 |
GPTR1494 | 4940 | 800 | 50.0 | 150 | 101 / 63 / 26 |
GPTR1505 | 5050 | 800 | 70.0 | 140 | 110 / 72 / 26 |
GPTR1545 | 5450 | 800 | 70.0 | 140 | 110 / 72 / 26 |
GPTR2306 | 3060 | 1800 | 44.0 | 125 | 101 / 63 / 26 |
GPTR2306-06 | 3600 | 600 | 45.0 | 145 | 101 / 63 / 26 |
GPTR2328 | 3285 | 1800 | 50.0 | 125 | 101 / 63 / 26 |
GPTR2355 | 3550 | 1600 | 50.0 | 125 | 101 / 63 / 26 |
GPTR2360 | 3600 | 1600 | 50.0 | 125 | 101 / 63 / 26 |
GPTR2404 | 4045 | 1800 | 57.0 | 125 | 112 / 75 / 26 |
GPTR3280 | 2800 | 2800 | 43.0 | 125 | 101 / 63 / 26 |
GPTR3300 | 3000 | 2200 | 45.0 | 125 | 101 / 63 / 26 |
GPTR3408 | 4080 | 2200 | 60.0 | 125 | 110 / 72 / 26 |
GPTR4260 | 2600 | 3600 | 39.0 | 125 | 112 / 75 / 26 |
GPTR5222 | 2225 | 4400 | 27.0 | 125 | 101 / 63 / 26 |
GPTR5226 | 2260 | 4200 | 32.0 | 125 | 101 / 63 / 26 |
GPTR5230 | 2300 | 4400 | 37.0 | 125 | 112 / 75 / 26 |
GPTR6243 | 2435 | 5200 | 37.0 | 125 | 112.5 / 73 / 35 |
GPTR6268 | 2680 | 5200 | 51.0 | 125 | 120 / 78 / 35 |
GPTS3568 | 5680 | 2800 | 77.0 | 125 | 150 / 100 / 35 |
GPTS3570 | 5700 | 2800 | 76.0 | 125 | 150 / 100 / 35 |
GPTS3612 | 6120 | 2800 | 76.0 | 125 | 150 / 100 / 26 |
GPTS4510 | 5100 | 3600 | 72.0 | 125 | 150 / 100 / 26 |
GPTS7224 | 2245 | 7500 | 33.5 | 125 | 120 / 84.4 / 35.4 |
GPTS5448 | 4480 | 4400 | 60.0 | 125 | 150 / 100 / 26 |
GPTP7088 | 880 | 6500 | 10.0 | 125 | 77 / 47 / 35 |
GPTR7157 | 1575 | 6500 | 18.0 | 125 | 101 / 63 / 35 |
GPTR7165 | 1650 | 6500 | 18.0 | 125 | 101 / 63 /26 |
GPTG1113 | 1130 | 800 | 12.0 | 150 | 42 / 25 / 14 |
GPTR5215 | 2150 | 4200 | 29.5 | 125 | 101 / 63 / 26 |
GPTR3255 | 2555 | 2800 | 38.0 | 125 | 101 / 63 / 26 |
GPTP1261 | 2610 | 800 | 36.0 | 140 | 77 / 47 / 26 |
GPTR3367 | 3670 | 2200 | 48 | 135 | 112 / 75 / 26 |
GPTR1334 | 3345 | 800 | 43.0 | 135 | 102 / 63 / 26 |
GPTP3191 | 1915 | 2200 | 29 | 130 | 77 / 47 / 26 |
GPTN3086 | 860 | 2800 | 11.5 | 125 | 59 / 34 / 26 |
GPTP3183 | 1830 | 2400 | 30 | 125 | 77 / 47 / 26 |
GPTS5452 | 4525 | 4200 | 64.5 | 125 | 150 / 100 /26 |
GPTG2044, GPTG2072, GPTG3066, GPTN2115, GPTN3084, GPTN5061, GPTN7045, GPTP1270, GPTP1278, GPTP2157, GPTP2164, GPTP2165, GPTP2190, GPTP2199, GPTP2220, GPTP3127, GPTP3150, GPTP3156, GPTP3180, GPTP3182, GPTP3192, GPTP4125, GPTP5125, GPTR1494, GPTR1505, GPTR1545, GPTR2306, GPTR2306-06, GPTR2328, GPTR2355, GPTR2360, GPTR2404, GPTR3280, GPTR3300, GPTR3408, GPTR4260, GPTR5222, GPTR5226, GPTR5230, GPTR6243, GPTR6268, GPTS3568, GPTS3570, GPTS3612, GPTS4510, GPTS7224