GPS P/N ⇅ | Id [A] | Line [V] |
---|---|---|
GOG91K14 | 1450 | 1000 |
GOG91K28 | 2800 | 1000 |
GOG91K48 | 4800 | 1000 |
GOG94012 | 1200 | 400 |
GOG94015 | 1560 | 400 |
GOG94018 | 1800 | 400 |
GOG94020 | 2000 | 400 |
GOG94023 | 2300 | 400 |
GOG94024 | 2400 | 400 |
GOG94027 | 2700 | 400 |
GOG94029 | 2900 | 400 |
GOG94034 | 3400 | 400 |
GOG95008C | 800 | 500 |
GOG95012 | 1200 | 500 |
GOG95015 | 1560 | 500 |
GOG95018 | 1800 | 500 |
GOG95020 | 2000 | 500 |
GOG95023 | 2300 | 500 |
GOG95024 | 2400 | 500 |
GOG95027 | 2700 | 500 |
GOG95029 | 2900 | 500 |
GOG95034 | 3400 | 500 |
GOG96010 | 1000 | 690 |
GOG96012 | 1200 | 690 |
GOG96014 | 1400 | 690 |
GOG96015 | 1560 | 600 |
GOG96017 | 1740 | 690 |
GOG96020 | 2000 | 690 |
GOG96024 | 2400 | 690 |
GOG96027 | 2700 | 690 |
GOG96034 | 3400 | 690 |
Open Assemblies: Regen AD-DC Bridges, Ac-switches, C-Switches Water Cooled