GPS P/N ⇅ | Bridge Output Id [A] | Line [V] |
---|---|---|
G_016 | 332 | 115 |
G_014 | 288 | 500 |
G_022 | 444 | 115 |
G_018 | 366 | 115 |
G_017 | 344 | 700 |
GH_013 | 400 | 115 |
GH_011 | 343 | 500 |
GH_017 | 511 | 115 |
GH_014 | 423 | 500 |
GH_013 | 398 | 700 |
GH_016 | 470 | 115 |
GH_021 | 631 | 115 |
GH_017 | 511 | 500 |
GH_016 | 480 | 700 |
G0_011 | 343 | 500 |
G0_014 | 423 | 500 |
G0_013 | 398 | 700 |
GO_017 | 511 | 500 |
GO_016 | 480 | 700 |
GH_011 | 315 | 115 |
GH_007 | 215 | 500 |
GH_013 | 370 | 115 |
GH_009 | 250 | 500 |
GB3_039 | 1141 | 115 |
GB3_025 | 722 | 500 |
GB3_024 | 680 | 700 |
GB3_048 | 1380 | 115 |
GB3_030 | 858 | 500 |
GB3_028 | 806 | 700 |
GB3D_030 | 890 | 190 |
GB3D_024 | 709 | 930 |
GB3D_037 | 1075 | 190 |
GB3D_029 | 855 | 930 |
GB3D_053 | 1525 | 190 |
GB3D_042 | 1220 | 930 |
GEM5_013 | 270 | 500 |
GEM5_015 | 313 | 115 |
GEM5_017 | 341 | 500 |
GEM5_020 | 410 | 115 |
GEM07_018 | 532 | 500 |
GEM07_025 | 780 | 700 |
GEM07_027 | 897 | 500 |
GEM07_028 | 734 | 800 |
GEM07_031 | 816 | 550 |
GEM07_035 | 1030 | 230 |
GEM07_043 | 1244 | 115 |
GEM07_049 | 1440 | 190 |
Discover also GPS Easy Modules Diodes
GEM07_018, GEM07_025, GEM07_027, GEM07_028, GEM07_031, GEM07_035, GEM07_043, GEM07_049, GEM10_027, GEM10_030, GEM10_033, GEM10_034, GEM15_037, GEM15_043, GEM15_047, GEM15_049, GEM20_066, GEM20_076, GEM20_084, GEM20+_099, GEM20+_107, GEM20+_136, GEM20+_137, GEM20+_148, GEM30_151, GEM30_168, GEM30_213, GEM5_013, GEM5_015, GEM5_017, GEM5_020